Products Demos Download Register Help |
|
|
Below are a variety of sample documents that display typical performance of Cartesian Perceptual Compression. Further discussion of these documents can be found in the technical overview of Cartesian compression.
The full 300-DPI originals (in GIF format) of the pages are downloadable by clicking on the thumbnail images. To allow side-by-side comparison of the nondegrading nature of Cartesian Perceptual Compression, the Cartesian-compressed and reconstructed version of each page is also made available at the "[ CPC ]" link below each thumbnail.
Note that both the original and reconstructed versions of each page are stored in GIF format for multi-platform browser compatability, so sizes of the images are not representative of Cartesian compression performance (as the tables below indicate). For demonstrations of documents stored in CPC format, including these sample documents, see the Demonstration Digital Library from Cartesian Products, Inc.
Further information about the documents and tables can be found below.
[ CPC ] |
Compression method | Size (bytes/page) | Compression ratio | Cartesian advantage |
---|---|---|---|
Uncompressed | 1120000 | -- | 188.1 : 1 |
Group 3 1D | 59106 | 18.9 : 1 | 9.9 : 1 |
Group 3 2D | 44954 | 24.9 : 1 | 7.6 : 1 |
Group 4 | 24638 | 45.5 : 1 | 4.1 : 1 |
Cartesian | 5954 | 188.1 : 1 | -- |
[ CPC ] |
Compression method | Size (bytes/page) | Compression ratio | Cartesian advantage |
---|---|---|---|
Uncompressed | 1120000 | -- | 99.8 : 1 |
Group 3 1D | 105001 | 10.7 : 1 | 9.4 : 1 |
Group 3 2D | 77134 | 14.5 : 1 | 6.9 : 1 |
Group 4 | 43220 | 25.9 : 1 | 3.9 : 1 |
Cartesian | 11218 | 99.8 : 1 | -- |
[ CPC ] |
Compression method | Size (bytes/page) | Compression ratio | Cartesian advantage |
---|---|---|---|
Uncompressed | 1120000 | -- | 41.0 : 1 |
Group 3 1D | 178575 | 6.3 : 1 | 6.5 : 1 |
Group 3 2D | 141415 | 7.9 : 1 | 5.2 : 1 |
Group 4 | 97947 | 11.4 : 1 | 3.6 : 1 |
Cartesian | 27331 | 41.0 : 1 | -- |
[ CPC ] | [ CPC ] | [ CPC ] | [ CPC ] |
[ CPC ] | [ CPC ] | [ CPC ] | [ CPC ] |
Compression method | Size (bytes/page) | Compression ratio | Cartesian advantage |
---|---|---|---|
Uncompressed | 1094184 | -- | 287.6 : 1 |
Group 3 1D | 126896 | 8.6 : 1 | 33.4 : 1 |
Group 3 2D | 96627 | 11.3 : 1 | 25.4 : 1 |
Group 4 | 60367 | 18.1 : 1 | 15.9 : 1 |
Cartesian | 3804 | 287.6 : 1 | -- |
[ CPC ] | [ CPC ] | [ CPC ] |
[ CPC ] | [ CPC ] | [ CPC ] |
Compression method | Size (bytes/page) | Compression ratio | Cartesian advantage |
---|---|---|---|
Uncompressed | 1056000 | -- | 610.9 : 1 |
Group 3 1D | 84099 | 12.6 : 1 | 48.7 : 1 |
Group 3 2D | 63419 | 16.7 : 1 | 36.7 : 1 |
Group 4 | 37326 | 28.3 : 1 | 21.6 : 1 |
Cartesian | 1728 | 610.9 : 1 | -- |
Compression method | Compression ratios for page(s) | |||||
---|---|---|---|---|---|---|
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |
Group 3 1D | 12.96 | 12.34 | 12.42 | 12.15 | 12.23 | 12.55 |
Group 3 2D | 17.14 | 16.35 | 16.46 | 16.11 | 16.21 | 16.65 |
Group 4 | 29.13 | 27.66 | 27.90 | 27.26 | 27.46 | 28.29 |
Cartesian | 324.72 | 433.50 | 485.67 | 533.27 | 574.48 | 610.93 |
A plot of this data is also available.
[ CPC ] |
Compression method | Size (bytes/page) | Compression ratio | Cartesian advantage |
---|---|---|---|
Uncompressed | 1056000 | -- | 23.3 : 1 |
Group 3 1D | 217462 | 4.9 : 1 | 4.8 : 1 |
Group 3 2D | 197746 | 5.3 : 1 | 4.4 : 1 |
Group 4 | 240577 | 4.4 : 1 | 5.3 : 1 |
Cartesian | 45367 | 23.3 : 1 | -- |
The performance results presented here are for illustration only. Performance of the method varies depending on image characteristics. To estimate performance on your images, you can download a free copy of CPC Tool.
The CCITT test images were obtained from standard U. S. government test tapes.
All documents were scanned at 300 DPI, and are made available here in GIF format. TIFF and CPC versions of the documents are also available in the Demonstration Digital Library and the Head-to-Head Download Race.
Cartesian compression results reflect the software version CPC V3.2.3. These results supersede any information previously distributed by Cartesian Products, Inc. Table entries were calculated as follows:
Ratios are computed based on total document sizes. The per-page sizes may not reflect the same compression ratios due to rounding error in the per-page size computations.
Page images for pages 1, 5, and 6 of the six-page legal document have been modified to protect identities. All size and compression information reported for this document are based on the original unmodified versions.
© 1998-1999 Cartesian Products, Inc. | Contact Cartesian |